La Cignozza “Rosso dei Poggi” IGT Toscana

0 out of 5 based on 0 customer ratings
(0 customer reviews)

438,00 

12 adet stokta

CIGNOZZA02. Categories: , Tag:

Producer: Az. Agr. Cignozza – Roberto Del Buono

Apellation : IGT Toscana

Wine Style: Medium Bodied Dry Red Wine

Varietal range: 70% of Sangiovese grape variety, 15% of Merlot and 15% of Cabernet Sauvignon

Soil types: The soil properties of the vineyards are sandy, clay, silt, rich in mineral salts, and alkaline.

Winemaking: As soon as the malolactic fermentation has ended after the wine harvest, it is then left in stainless steel tanks until bottled.

Tasting Notes: Ruby red, Aromatic with various scents: violet flowers, mulberry fruit, spicy green pepper. Slightly savory, supple, and extremely persistent.

Food Matches:  Herby, spicy meats and mushrooms, tomato-based pasta dishes like lasagna, and everyday accompaniment with light meals.

Serving Temperature:  15°- 18°C

Değerlendirmeler

Henüz değerlendirme yapılmadı.

“La Cignozza “Rosso dei Poggi” IGT Toscana” için yorum yapan ilk kişi siz olun

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Ay Taksit Toplam
2 228.18 456.35
3 153.02 459.07
4 115.45 461.78
5 92.99 464.94
6 78.02 468.09
7 67.32 471.24
8 59.24 473.96
9 52.91 476.19
10 47.89 478.91
11 43.74 481.19
12 40.29 483.42
Ay Taksit Toplam
2 227.08 454.16
3 152.58 457.75
4 115.57 462.27
5 93.36 466.78
6 78.48 470.85
7 68.13 476.94
8 60.18 481.45
9 53.97 485.74
10 49.03 490.25
11 45.18 497.00
12 41.98 503.79
Ay Taksit Toplam
2 226.23 452.45
3 151.84 455.52
4 114.65 458.59
5 92.24 461.21
6 77.31 463.84
7 66.83 467.78
8 58.86 470.85
9 52.61 473.48
10 47.74 477.42
11 43.68 480.49
12 40.30 483.55
Ay Taksit Toplam
2 226.23 452.45
3 151.84 455.52
4 114.65 458.59
5 92.24 461.21
6 77.31 463.84
7 66.83 467.78
8 58.86 470.85
9 52.61 473.48
10 47.74 477.42
11 43.68 480.49
12 40.30 483.55
Ay Taksit Toplam
2 227.15 454.29
3 152.72 458.15
4 115.53 462.13
5 93.22 466.12
6 78.43 470.59
7 67.75 474.27
8 59.81 478.47
9 53.66 482.94
10 48.82 488.24
11 44.72 491.96
12 41.32 495.82
Ay Taksit Toplam
2 227.06 454.12
3 152.67 458.02
4 115.48 461.91
5 93.17 465.86
6 78.29 469.76
7 67.66 473.65
8 59.69 477.55
9 53.50 481.49
10 48.54 485.39
11 44.48 489.29
12 41.10 493.19
Ay Taksit Toplam
2 226.88 453.77
3 152.42 457.27
4 115.52 462.09
5 93.29 466.47
6 78.66 471.95
7 68.05 476.33
8 60.09 480.71
9 54.39 489.47
10 49.06 490.56
11 44.99 494.94
12 41.61 499.32