Product Description
Producer: Torleanzi Winery
Region: Abruzzo
Indication: Montepulciano d’Abruzzo DOP
Vines: Montepulciano 100%
Alcohol: 13% Vol
Harvest: Late September
Implant system: Espalier
Color: Intense ruby red, almost impenetrable
Scent: Cherry in spirit, spices and leather
Aroma: Soft, slightly and rightly tannic with a clean and deep finish
Food pairing: Roasts, game, cured meats and aged cheeses
Serving temperature: 18-20°C
Ay | Taksit | Toplam |
2 | 190.15 | 380.29 |
3 | 127.52 | 382.56 |
4 | 96.20 | 384.82 |
5 | 77.49 | 387.45 |
6 | 65.01 | 390.08 |
7 | 56.10 | 392.70 |
8 | 49.37 | 394.97 |
9 | 44.09 | 396.83 |
10 | 39.91 | 399.09 |
11 | 36.45 | 400.99 |
12 | 33.57 | 402.85 |
Ay | Taksit | Toplam |
2 | 189.23 | 378.47 |
3 | 127.15 | 381.46 |
4 | 96.31 | 385.22 |
5 | 77.80 | 388.98 |
6 | 65.40 | 392.38 |
7 | 56.78 | 397.45 |
8 | 50.15 | 401.21 |
9 | 44.98 | 404.79 |
10 | 40.85 | 408.54 |
11 | 37.65 | 414.17 |
12 | 34.99 | 419.82 |
Ay | Taksit | Toplam |
2 | 188.52 | 377.05 |
3 | 126.53 | 379.60 |
4 | 95.54 | 382.16 |
5 | 76.87 | 384.35 |
6 | 64.42 | 386.54 |
7 | 55.69 | 389.82 |
8 | 49.05 | 392.38 |
9 | 43.84 | 394.57 |
10 | 39.79 | 397.85 |
11 | 36.40 | 400.41 |
12 | 33.58 | 402.96 |
Ay | Taksit | Toplam |
2 | 188.52 | 377.05 |
3 | 126.53 | 379.60 |
4 | 95.54 | 382.16 |
5 | 76.87 | 384.35 |
6 | 64.42 | 386.54 |
7 | 55.69 | 389.82 |
8 | 49.05 | 392.38 |
9 | 43.84 | 394.57 |
10 | 39.79 | 397.85 |
11 | 36.40 | 400.41 |
12 | 33.58 | 402.96 |
Ay | Taksit | Toplam |
2 | 189.29 | 378.58 |
3 | 127.26 | 381.79 |
4 | 96.28 | 385.11 |
5 | 77.69 | 388.43 |
6 | 65.36 | 392.16 |
7 | 56.46 | 395.22 |
8 | 49.84 | 398.73 |
9 | 44.72 | 402.45 |
10 | 40.69 | 406.87 |
11 | 37.27 | 409.97 |
12 | 34.43 | 413.18 |
Ay | Taksit | Toplam |
2 | 189.22 | 378.43 |
3 | 127.23 | 381.68 |
4 | 96.23 | 384.93 |
5 | 77.64 | 388.21 |
6 | 65.24 | 391.46 |
7 | 56.39 | 394.71 |
8 | 49.74 | 397.96 |
9 | 44.58 | 401.24 |
10 | 40.45 | 404.49 |
11 | 37.07 | 407.74 |
12 | 34.25 | 410.99 |
Ay | Taksit | Toplam |
2 | 189.07 | 378.14 |
3 | 127.02 | 381.06 |
4 | 96.27 | 385.08 |
5 | 77.75 | 388.73 |
6 | 65.55 | 393.29 |
7 | 56.71 | 396.94 |
8 | 50.07 | 400.59 |
9 | 45.32 | 407.89 |
10 | 40.88 | 408.80 |
11 | 37.50 | 412.45 |
12 | 34.68 | 416.10 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.